GAIL is an integrated natural gas business in India that was founded in 1984 as a Government of India enterprise. It has six LPG gas processing facilities, a petrochemical plant, more than 2300 km of LPG pipelines, and more than 11,500 km of natural gas pipelines. Additionally, it owns a joint venture interest in Ratnagiri Gas and Power Pvt Ltd, Petronet LNG Ltd, and the CGD business in many cities.

GAIL (India) Limited Quick Overview
| Particular | Details |
| Company Name | GAIL (India) Limited |
| Full Form | Gas Authority of India Limited |
| Type | Public Sector Undertaking (Maharatna PSU) |
| Industry | Oil & Gas – Natural Gas Transmission, Distribution & Petrochemicals |
| Founded / Incorporated | 16 August 1984 |
| Founder / Origin | Incorporated by Government of India under the Ministry of Petroleum & Natural Gas |
| Headquarters | New Delhi, India |
| Chairman & MD / CEO | Sandeep Kumar Gupta (CEO) (latest reported) |
| Owner / Promoter | Government of India (~51.5% share) |
| Core Business | Natural gas transmission, marketing & distribution, LNG, LPG processing, petrochemicals, city gas distribution & energy value-chain services |
| Natural Gas Infrastructure | Pipeline network ~16,420+ km (natural gas) & ~2,040+ km (LPG) |
| Gas Processing & Petrochemicals | Multiple gas processing units producing LPG & liquid hydrocarbons; promoter in polymer complexes (BCPL & OPaL) |
| City Gas & New Energies | City Gas Distribution (CGD), biogas (CBG) plants; renewable energy initiatives (wind/solar) |
| Area Served | Pan-India with expanding pipeline & city networks |
| Employees | 19,000+ |
| Market Position | India’s leading natural gas company with dominant share in transmission & marketing |
| Major Joint Ventures / Promoted Entities | Brahmaputra Cracker and Polymer Ltd. (BCPL) – 70% promoter |
| Financial Highlights (FY24–25) | Revenue ~₹1,41,903 cr; Net Profit ~₹12,463 cr; Market Cap ~₹1.27 lakh cr (recent data) |
| Strategic Focus | Expansion of pipeline network, LNG sourcing & regasification, city gas distribution & clean energy transitions |
| Recent Developments | Tender for stake in US LNG project; interim dividend considered for FY26 |
| Stock Exchange Listing | BSE & NSE (Ticker: GAIL) |
| Official Website | gailonline.com |
Net Worth and Market Cap
The market capitalization or net worth of GAIL (India) is INR 1.11 trillion. 1.32 trillion is the enterprise value.
Corporate Leadership
GAIL (India) Limited was formed in 1984 and is situated in New Delhi, India. Sandeep Kumar Gupta is the chairman & MD.
Overview of Services
The company is active in the transmission and sale of natural gas through pipelines to the power, fertilizer, automotive, industrial, domestic, petrochemical, and commercial sectors; exploration and production activities; and marketing of compressed biogas, city gas, and biofuels.
Additionally, it makes petrochemicals, propane, pentane, mixed fuel oil, naphtha, ethylene, propylene, and polypropylene, as well as liquefied petroleum gas (LPG). The business also produces solar and wind energy.
Scale of Operations
GAIL (India) Limited works as a natural gas processing and distribution firm in India and globally. Transmission Services, Petrochemicals, LPG and Other Liquid Hydrocarbons, Natural Gas Marketing, and other segments comprise its operations. GAIL has completely owned subsidiaries in Singapore and the US for increasing its presence beyond India in the categories of LNG, petrochemical trading and shale gas assets.