The top health and hygiene brand in India is Eureka Forbes Limited. Air filtration, vacuum cleaning, and water purification are all included in its product line. In February 2022, the business changed its name from Forbes Enviro Solutions Limited to Eureka Forbes Limited. Mumbai, India is home to Eureka Forbes Limited, which was established in 1982. Eureka Forbes Limited is a subsidiary of Lunolux Limited as of April 25, 2022.

Eureka Forbes Quick Overview
| Particular | Details |
| Company Name | Eureka Forbes Limited |
| Type | Public Listed Consumer Durables & Home Solutions Company |
| Industry | Consumer Appliances – Health, Hygiene & Home Solutions |
| Founded / Incorporated | 26 November 2008 (as Forbes Enviro Solutions Ltd) |
| Origins / History | Originally a joint venture between Forbes & Company (Tata Group) and Electrolux Sweden; later owned by Shapoorji Pallonji Group and now Advent International |
| Headquarters | Mumbai, Maharashtra, India |
| Key People | Marzin R. Shroff (Managing Director & CEO) (latest reported) |
| Core Business | Manufacture, sale & service of water purifiers, vacuum cleaners, air purifiers, home security systems & other health/hygiene appliances |
| Flagship Brands / Products | Aquaguard (water purifiers), Forbes vacuum cleaners, air purifiers, cleaning solutions and security systems |
| Area Served | India & global distribution in ~35+ countries |
| Distribution & Service Network | One of Asia’s largest direct sales force with dealer & institutional channels; expansive service network across 1,500+ cities & towns |
| Employees | Over 2,100+ employees (2025 data from annual report context) |
| Direct Sales Force | Over 10,000+ sales personnel and extensive partner network |
| Stock Exchange Listing | BSE (543482); NSE (EUREKAFORB) |
| CIN | L27310MH2008PLC188478 |
| Recent Financials (FY2025) | Reported ~₹2,090.84 crore revenue & ₹4,079.33 crore net worth (late 2025 businessman profile) |
| Market Position | Market leader in water purification and cleaning solutions in India with strong brand recall |
| Official Website | eurekaforbes.com |
Net Worth and Market Cap
The market capitalization or net worth of Eureka Forbes is INR 101.48 billion. 99.30 billion is the enterprise value.
Corporate leadership
Eureka Forbes was established in 1982 as a 60:40 joint venture between the Swedish corporation Electrolux and the Tata Group’s Forbes & corporation. The company’s MD and CEO is Pratik Pota.
Overview of Services
It manufactures water purifying equipment, vacuum cleaners, air filtration systems, and home security products. Vacuum cleaners, water filter/purifiers, electronic air cleaning systems, and allied goods are manufactured, traded, rented, sold, and serviced in India and abroad by Eureka Forbes Limited. It provides water solutions as well.
Scale of Operations
It has developed into one of the biggest direct-to-consumer companies in Asia, with operations spanning overseas and a substantial sales and service network in India. Its Forbes-branded vacuum cleaners and Aquaguard water purifiers are some of the most well-known items in their respective categories. Through government e-markets, it provides services to B2C, educational institutions, retail establishments, homes, B2B clients, banks, IT companies, hospitals, SMEs, and hotels, as well as government entities including railroads, the military, and different ministries.