Forbes & Company Limited, originally Forbes Gokak Limited, is an Indian shipping, engineering, and logistics company with its headquarters in Mumbai. Forbes & Company Ltd. was established in 1919 and operates in the following industries: manufacturing and selling engineering products; real estate development projects and property leasing; shipping and logistics services; IT-enabled services and products; and health, hygiene, and safety products and their services.

Forbes & Company Limited Quick Overview
| Particular | Details |
| Company Name | Forbes & Company Limited |
| Type | Public Listed Engineering & Diversified Solutions Company |
| Industry | Engineering Solutions, Industrial Automation, Precision Tools, Real Estate & Related Services |
| Founded / Incorporated | 18 November 1919 (as The Gokak Mills Ltd) |
| Origins / Legacy | Traces legacy to 1767 with initial trading/industrial business by John Forbes; later evolved into modern corporate entity |
| Headquarters | Forbes Building, Charanjit Rai Marg, Fort, Mumbai, Maharashtra, India |
| Parent / Promoter | Shapoorji Pallonji Group (major shareholder) |
| Core Business | Precision engineering tools, industrial automation & marking systems, coding solutions, real estate development & investments |
| Major Divisions / Business Verticals | Engineering & Automation (Bradma / Totem), Precision Tools, Real Estate, Industrial Solutions |
| Area Served | India & global markets through product exports and services |
| Manufacturing Footprint | Facilities in Aurangabad, Thane, Mumbai (Maharashtra) and Hosur (Tamil Nadu) |
| Employees | 100–500+ (approx., varies by source) |
| Stock Exchange Listing | Listed on BSE (BSE: 502865; NSE: FORBESGOK) |
| CIN | L17110MH1919PLC000628 |
| Authorized / Paid-Up Capital | Authorized ~₹43.05 Cr; Paid-Up ~₹12.90 Cr |
| Market Position | Among the oldest operating companies in India, with diversified engineering & industrial offerings |
| Notable Achievements | Long heritage from 18th century origins; diversified into automation, real estate & industrial tech |
Net Worth and Market Cap
The market capitalization or net value of Forbes & Company Limited is INR 5.60 billion. 4.96 billion is the enterprise value.
Corporate Leadership
John Forbes of Aberdeenshire, Scotland, founded Forbes & Company Limited in that city in 1767. Its headquarters are in Mumbai, India. Forbes & firm Limited’s parent firm is Shapoorji Pallonji and Company Private Limited. The company’s chief financial officer is Pavan Somani, and its chief executive officer is Nirmal Jagawat.
Overview of Services
In India and abroad, Forbes & Company Limited and its subsidiaries are involved in real estate development. Conventional and automated marking systems as well as industrial automation are manufactured and traded by the Coding and Industrial Automation industry. Real estate properties are developed, rented, and invested in by the Real Estate segment.
Scale of Operations
It functions through the Real Estate, Industrial Automation, and Coding divisions. Three subsidiaries of Forbes & Company Limited are involved: Forbes Real Estate, Forbes Technosys (financial kiosks and ATMs), and Forbes Engineering (springs, precise cutting instruments, robotics, and industrial automation).