Mumbai-based Edelweiss Group, formally known as Edelweiss Financial Services Limited, is a financial services and investment firm. Edelweiss Financial Services Limited offers financial services and products to Indian consumers, businesses, and institutions. In August 2011, the business changed its name from Edelweiss Capital Limited to Edelweiss Financial Services Limited. Mumbai, India is home to Edelweiss Financial Services Limited, which was established in 1995.

Edelweiss Group – Quick Overview
| Particular | Details |
| Group / Company Name | Edelweiss Group (Edelweiss Financial Services Ltd.) |
| Type | Public Listed Diversified Financial Services Company |
| Industry | Financial Services & Investment Management |
| Founded / Incorporated | November 1995 |
| Founders | Rashesh Shah & Venkat Ramaswamy |
| Headquarters | Mumbai, Maharashtra, India |
| Chairman & CEO | Rashesh Shah |
| Core Business | Broad financial services including credit, investment & advisory, insurance and asset management |
| Major Services / Products | Retail & corporate credit, investment banking, asset & wealth management, mutual funds, insurance (life & general), asset reconstruction & portfolio management |
| Area Served | India & international markets (global offices) |
| Subsidiaries / Key Entities | Edelweiss Life Insurance Co Ltd, Edelweiss Asset Reconstruction Ltd, ECL Finance Ltd, Edelweiss Asset Management Ltd, Edelweiss Retail Finance Ltd & more |
| Employees | 8,820+ (2023) |
| Client Base | 1.2+ million clients across segments |
| Global Footprint | Offices in major financial hubs; retail and institutional client coverage |
| Business Segments | Credit (retail & corporate), Investment & Advisory (wealth, broking, capital markets), Insurance & Asset Management |
| Market Position | One of India’s leading diversified financial services conglomerates |
| Stock Exchange Listing | BSE & NSE (Ticker: EDELWEISS) |
| Notable Initiatives | Launched climate & alternative funds; expanded AMC presence (e.g., GIFT City branch) |
| Regulatory Notes | RBI had earlier placed and later lifted restrictions on some subsidiaries relating to asset acquisition practices. |
| Official Website | edelweissfin.com |
Net Worth and Market Cap
The market capitalization or net value of Edelweiss Group is INR 94.91 billion.
Corporate leadership
Rashesh Shah and Venkat Ramaswamy started Edelweiss in 1995. The company’s chairman and CEO is Rashesh Shah.
Overview of Services
Through subsidiaries, the firm offers a wide range of financial services, including brokerage, general and life insurance, private equity, and other investment-related services. It provides investment banking services as well as retail credit products like business, small and medium-sized business, and housing loans. In addition, the organization offers housing finance, asset management, mutual funds, and asset rehabilitation. It also engages in financing, investing, and trading activities in addition to providing life and general insurance products and advisory services.
Scale of Operations
It has a network of authorized individuals and sub-brokers throughout India. It is listed on the Bombay Stock Exchange, Multi Commodity Exchange, and National Stock Exchange of India. Edelweiss offered advice and investment banking services while working on mergers and acquisitions. Additionally, Edelweiss provided corporations and individuals with wholesale lending, portfolio management, and equities brokerage services.